Panasonic Elite PACi Twin/Tripe/Quad System 20.0kW – 25.0kW
PACi Elite Twin, Triple and Double-Twin System from 20 to 25 kW
Up to 4 indoor units can be connected to the same outdoor unit. Panasonic’s PACi units 200 and 250 can be installed as twin, triple and double-twin systems. The indoor units can be combined as per the selection table. The operation will always be simultaneous. All the indoor units will work with the same settings.
SINGLE/SIMULTANEOUS OPERATION SYSTEM COMBINATIONS
Indoor size | 20.0 kW | 25.0 kW |
5.0 kW | Double-Twin | |
6.0 kW | Double-Twin | |
7.1 kW | Triple | |
10.0 kW | Twin | |
12.5 kW | Twin | |
20.0 kW | Single* | |
25.0 kW | Single* |
* PACi 1×1 Kit solution.
INDOOR UNIT CAPACITIES
Capacity | Walls | 4 Way 60×60 Cassette |
4 Way 90×90 Cassette |
Low Static Pressure Hide Away | High Static Pressure Hide Away | Ceiling |
5.0 kW | S-50PK1E5A | S-50PY1E5A | S-50PU2E5A | S-50PN1E5A | S-50PF1E5A | S-50PT1E5A |
6.0 kW | S-60PK1E5A | S-60PU2E5A | S-60PN1E5A | S-60PF1E5A | S-60PT1E5A | |
7.1 kW | S-71PK1E5A | S-71PU2E5A | S-71PN1E5A | S-71PF1E5A | S-71PT1E5A | |
10.0 kW | S-100PU2E5A | S-100PN1E5A | S-100PF1E5A | S-100PT1E5A | ||
12.5 kW | S-125PU2E5A | S-125PN1E5A | S-125PF1E5A | S-125PT1E5A |
PIPING LENGTH
SINGLE TWIN
TRIPLE DOUBLE-TWIN
Joint distribution (sold separately): A= CZ-P155BK1 / B= CZ-P3HPC2BM / C= CZ-P155BK1
Item | Indoor unit combinations (see examples above) | Equivalent lengths and height differences (m) for outdoor unit sizes from 20,0 to 25,0 kW | |||
Single | Twin | Triple | Double-Twin | ||
Total pipe length | L | L+L1+L2 | L+L1+L2+L3 | L+L1+L2+L3+L4+L5+L6 | ≤ 100 m |
Maximum pipe length from outdoor unit to most distant indoor unit | – | L + L1 or L + L2 | L + L1 or L + L2 or L + L3 | L + L1 + L3 or L + L1 + L4 or L + L2 + L5 or L + L2 + | ≤ 100 m |
Maximum branch pipe length | – | L1 or L2 | L1 or L2 or L3 | L1+L3 or L1+L4 or L2+L5 or L2+L6 | ≤ 20 m |
Maximum branch pipe length differences | – | L1 > L2
L1-L2 |
L1 > L2 > L3:
L1-L2L2-L3 |
L2+L6 (MAX)
L1+L3 (MIN): (L2+L6)-(L1+L3) |
≤ 10 m |
Max. pipe length after frist branch (Double-Twin) | – | – | – | L2 > L1: L2-L1 | ≤ 10 m |
Maximum pipe length differences of branch (Double-Twin) | – | – | – | L4 > L3: L4-L3
L6 > L5: L6-L5 |
≤ 10 m |
Height difference (outdoor unit located higher) | H1 | H1 | H1 | H1 | ≤ 30 m |
Height difference(outdoor unit located lower) | H1 | H1 | H1 | H1 | ≤ 15 m |
Height difference between indoor units | – | H2 | H2 or H3 or H4 | H2 or H3 or H4 or H5 or H6 | ≤ 0.5 m |
Outdoor unit main pipe diameter (L) | Double-Twin distribution pipe (L1, L2)* | Indoor unit connection pipe diameter | |||
Unit type capacity | 200 | 250 | 100-125 | 50 | 60-125 |
Liquid pipe (mm) | Ø 9.52 | Ø 12.7 | Ø 9.52 | Ø 6.35 | Ø 9.52 |
Gas pipe (mm) | Ø 25.4 | Ø 25.4 | Ø 15.88 | Ø 12.7 | Ø 15.88 |
Additional charge (g/m) | 40 | 80 | 40 | 20 | 40 |
1. Total capacity of indoor unit connected after the branch
Refrigerant charging: For the twin connection, the amount of refrigerant required for pipe length 30 m has been included in this unit at the factory while that required for pipe length 20 m has been included for the Triple / Double-Twin connections.
No additional charge is required for the first 30 m pipe length in the case of the twin connection and for the first 20 m in the case of the Triple / Double-Twin connections.
Make additional charges by adding up pipe length in an order of main (L branch pipe), (L1, L2, L3 wide diameter) and then selecting the amount of refrigerant corresponding to the remaining (after 30 m for the Twin connection and after 20 m for the Triple / Double-Twin connections) liquid side pipe diameter and pipe length from the below table.